Daily Spot Quotations, Pg 7, 8 (Upland, W. Texas differences)
MP_CN007 Memphis, TN USDA Cotton and Tobacco Program, MND
WEST TEXAS, KANSAS, AND OKLAHOMA 21-Jan-25
Color Leaf Staple
26-31 32 33 34 35 36 37 38
11 & 21 1 & 2 -475 -325 -150 250 375 650 800 850
3 -575 -400 -225 150 275 625 755 805
4 -625 -450 -300 125 225 400 425 425
5 -650 -450 -300 75 200 350 375 375
6 -775 -575 -475 -175 -150 -100 -100 -100
7 -850 -625 -550 -250 -225 -175 -175 -175
31 1 & 2 -725 -550 -325 150 325 625 750 775
3 -800 -600 -375 100 275 625 725 750
4 -825 -600 -425 100 175 325 400 400
5 -825 -600 -425 0 100 225 250 250
6 -925 -675 -500 -225 -225 -200 -200 -200
7 -1025 -725 -575 -275 -275 -250 -250 -250
41 1 & 2 -825 -600 -325 75 125 250 250 275
3 -875 -650 -375 50 100 225 225 250
4 -925 -650 -500 63.16 75 75 75 100
5 -975 -700 -550 -175 -150 -100 -100 -50
6 -1050 -800 -675 -425 -425 -300 -300 -300
7 -1150 -875 -750 -475 -475 -400 -400 -400
51 1 & 2 -900 -700 -575 -125 -75 -75 -75 -75
3 -950 -700 -575 -125 -75 -75 -75 -75
4 -975 -700 -650 -225 -200 -200 -175 -175
5 -975 -725 -700 -325 -325 -250 -225 -225
6 -1075 -825 -800 -525 -500 -400 -375 -375
7 -1175 -925 -900 -625 -600 -525 -500 -500
61 1-5 -975 -775 -750 -375 -350 -250 -250 -250
6 -1150 -900 -875 -625 -550 -450 -450 -450
7 -1250 -1050 -1000 -700 -625 -550 -550 -550
71 1-6 -1175 -975 -900 -650 -600 -525 -525 -525
7 -1300 -1050 -1000 -725 -675 -600 -600 -600
12 & 22 1 & 2 -625 -450 -200 150 200 300 425 425
3 -650 -475 -225 100 150 250 325 325
4 -750 -500 -400 0 100 225 275 275
5 -850 -625 -500 -75 0 75 75 75
6 -925 -725 -625 -350 -350 -250 -200 -200
7 -1050 -825 -725 -425 -425 -325 -275 -275
32 1 & 2 -850 -600 -350 -50 25 25 50 75
3 -925 -675 -400 -125 25 25 25 25
4 -975 -725 -575 -150 25 25 25 25
5 -1125 -925 -775 -400 -250 -225 -200 -200
6 -1225 -975 -900 -550 -450 -425 -375 -375
7 -1300 -1050 -925 -625 -525 -500 -450 -450
42 1-3 -950 -700 -550 -175 -125 -50 0 0
4 -1025 -800 -575 -225 -150 -75 -25 0
5 -1175 -1000 -775 -425 -275 -275 -250 -225
6 -1425 -1100 -900 -575 -475 -450 -425 -400
7 -1450 -1150 -1000 -675 -550 -525 -500 -500
52 1-4 -1200 -925 -850 -525 -450 -400 -350 -350
5 -1275 -1025 -925 -550 -475 -425 -375 -375
6 -1525 -1250 -1150 -725 -625 -575 -525 -525
7 -1600 -1350 -1250 -800 -725 -675 -650 -650
62 1-5 -1325 -1100 -1025 -700 -650 -600 -550 -550
6 -1550 -1300 -1225 -900 -825 -775 -725 -725
WEST TEXAS, KANSAS, AND OKLAHOMA (Continued) 21-Jan-25
Color Leaf Staple
26-31 32 33 34 35 36 37 38
13 & 23 1 & 2 -1025 -800 -725 -400 -350 -325 -275 -275
3 -1125 -850 -775 -425 -375 -350 -300 -300
4 -1175 -950 -875 -475 -425 -400 -350 -350
5 -1275 -1025 -975 -600 -550 -500 -450 -450
6 -1425 -1150 -1100 -725 -625 -575 -525 -525
7 -1500 -1250 -1175 -775 -725 -675 -625 -625
33 1 & 2 -1200 -900 -800 -450 -425 -400 -350 -350
3 -1200 -900 -800 -450 -425 -400 -350 -350
4 -1300 -1000 -925 -525 -500 -450 -400 -400
5 -1425 -1100 -1025 -675 -625 -550 -500 -500
6 -1525 -1225 -1200 -775 -725 -650 -600 -600
7 -1600 -1325 -1250 -900 -825 -750 -700 -700
43 1-3 -1275 -1025 -950 -525 -500 -450 -400 -400
4 -1350 -1100 -1000 -600 -550 -450 -400 -400
5 -1450 -1175 -1075 -725 -675 -575 -525 -525
6 -1575 -1300 -1225 -850 -800 -725 -675 -675
7 -1650 -1400 -1300 -925 -875 -800 -750 -750
53 1-4 -1450 -1275 -1150 -700 -675 -600 -550 -550
5 -1525 -1300 -1200 -800 -775 -675 -625 -625
6 -1700 -1450 -1350 -950 -900 -800 -750 -750
7 -1750 -1525 -1450 -1075 -1025 -925 -875 -875
63 1-5 -1675 -1425 -1300 -850 -825 -775 -725 -725
6 -1775 -1550 -1400 -1050 -1000 -950 -900 -900
34 1 & 2 -1375 -1125 -1025 -625 -625 -575 -525 -525
3 -1375 -1125 -1025 -625 -625 -575 -525 -525
4 -1500 -1250 -1125 -725 -725 -675 -625 -625
5 -1575 -1325 -1225 -850 -850 -800 -750 -750
6 -1750 -1500 -1400 -1075 -1050 -1000 -950 -950
44 1-3 -1500 -1250 -1150 -725 -725 -675 -650 -650
4 -1575 -1350 -1200 -775 -775 -725 -700 -700
5 -1650 -1400 -1275 -875 -875 -825 -800 -800
6 -1825 -1575 -1475 -1125 -1100 -1050 -1025 -1025
54 1-4 -1600 -1375 -1275 -850 -850 -800 -775 -775
5 -1675 -1425 -1300 -975 -975 -925 -900 -900
Mike Strength Uniformity
Range Diff. (Grams per Tex) Unit Points
24 & Below -1825 Range Diff. 77.9 & Below -70
25-26 -1825 19.0 - 19.9 -525 78.0 - 78.9 -55
27-29 -1200 20.0 - 20.9 -500 79.0 - 79.9 -40
30-32 -675 21.0 - 21.9 -475 80.0 - 80.9 0
33-34 -500 22.0 - 22.9 -450 Base 81.0 - 81.9 0
Base 35-36 0 23.0 - 23.9 -425 82.0 - 82.9 0
37-42 0 24.0 - 24.9 -400 83.0 - 83.9 0
Base 43-49 0 25.0 - 25.9 -275 84.0 - 84.9 0
50-52 -475 26.0 - 26.9 -250 85.0 - 85.9 0
53 & Above -500 Base 27.0 - 28.9 0 86.0 & Above 0
29.0 - 29.9 10
30.0 - 30.9 10
31.0 - 32.9 15
Extraneous Matter 33.0 & above 25
Level Diff.
Prep
1 -300
2 -500
Bark
1 -350
2 -550
Other
1 -650
2 -700
Plastic
1 -4000
2 -4000
Cotton Program, Market News Division
3275 Appling Rd
Memphis, TN 38133
(901) 384-3016
www.ams.usda.gov/mnreports/mp_cn007.txt